Government Projects
General
Client | Generator kVA Rating |
Department of Defence | 1135 |
Leinster House | 900 |
Department of Agriculture | 1825 |
Castlerea Prison | 1000 |
Portlaoise Prison | 1250 |
Garda Headquarters | 3865 |
Garda Ombudsman Commission | 450 |
Templemore Garda Training College | 1000 |
Department of Community, Rural & Gaeltacht Affairs | 110 |
Garda Stations | 4000 |
Passport Offices | 500 |
Irish Dairy Board | 383 |
Criminal Courts | 2000 |
Dublin Castle | 1100 |
Decentralisation Offices | 900 |
Department of Finance | 275 |
Revenue Commissioners | 4400 |
Property Registration Authority | 550 |
Teagasc | 1085 |
Embassies
Client | Generator kVA Rating |
British Embassy | 100 |
American Embassy | 135 |
Japanese Embassy Residence | 100 |