Retail Projects
| Client | Generator kVA Rating |
| Dundrum Town Centre | 450 |
| Whitewater Shopping Centre | 1100 |
| Liffey Valley Shopping Centre | 700 |
| Stephen's Green Shopping Centre | 505 |
| Ilac Shopping Centre | 500 |
| Athlone Town Centre | 1100 |
| Corrib Shopping Centre | 740 |
| Crescent Shopping Centre | 900 |
| Victoria Square Shopping Centre | 1500 |
| Portlaoise Shopping Centre | 900 |
| MacDonagh Junction | 500 |
| Brown Thomas | 100 |
| Dunnes Stores | 50350 |
| Superquinn | 2030 |
| Supervalu | 2365 |
| Marks & Spencer | 3500 |
| Debenhams | 4810 |
| Heatons | 1350 |
