Leisure Projetcs
General
| Client | Generator kVA Rating |
| The O2 | 1000 |
| Grand Canal Theatre | 275 |
| The Four Seasons Hotel | 800 |
| Ritz Carlton Hotel | 2500 |
| The K Club | 840 |
| The Shelbourne Hotel | 500 |
| Woodlands Hotel | 500 |
| Cork International Airport Hotel | 635 |
| Hilton Hotels | 960 |
| Carton House Hotel | 900 |
| Mount Wolseley Hotel | 900 |
| Radisson SAS Farnham Estate | 1250 |
| Dun Laoghaire Golf Club | 450 |
| Star Leisure | 675 |
| Convention Centre | 1650 |
| Sportingbet Ireland | 220 |
Museums
| Client | Generator kVA Rating |
| National Gallery of Ireland | 325 |
| Hugh Lane Gallery | 400 |
| Collins Barracks | 625 |
| Museum of Modern Art Kilmainham | 1375 |
| Scattery Island Centre | 22 |
| Glencree Centre | 275 |
| Ceidi Fields | 40 |
Sport
| Client | Generator kVA Rating |
| Aviva Stadium | 6800 |
| Croke Park | 4180 |
| Thomond Park | 1600 |
| GAA Connaught Centre of Excellence | 800 |
| Mc Hale Park | 700 |
| Casement Park | 1400 |
Media
| Client | Generator kVA Rating |
| RTE | 1100 |
| TV3 | 425 |
| Independent Newspapers | 550 |
| Irish Times | 3000 |
| National Lottery | 350 |
| Smurfit Kappa News Press | 880 |
| Lyric FM | 250 |
| TG4 | 635 |
| Today FM | 250 |
| The Connaught Tribune | 275 |
