Infrastructure Projects
General
| Client | Generator kVA Rating |
| Toll Plaza | 250 |
| Dublin Port Tunnel | 2360 |
| Jack Lynch Tunnel | 800 |
| Connolly Station | 900 |
| Dart Stations | 145 |
| General Post Office | 1000 |
| Dublin Mail Centre | 2625 |
| Portlaoise Mail Centre | 660 |
| Galway Main Drainage | 2200 |
| Carrigrenan Waste Water Treatment Plant | 4000 |
| Fingal County Council- Waste Water Treatment Works | 900 |
| Dublin County Council- Waste Water Treatment Works | 735 |
| South Dublin County Council- Pumping Stations | 1750 |
| North Down & Ards Waste Water Treatment Works | 2500 |
| Omagh Waste Water Treatment Works | 1250 |
| Cookstown Waste Water Treatment Works | 1250 |
Marine
| Client | Generator kVA Rating |
| Marine Institute | 1650 |
| Irish Coast Guard | 450 |
| Port of Cork | 465 |
| Rosslare Europort | 200 |
| Dun Laoghaire Ferry Terminal | 250 |
| Dublin Port | 256 |
Aviation
| Client | Generator kVA Rating |
| Dublin Airport | 2270 |
| Cork Airport | 3375 |
| Shannon Airport | 2050 |
| Galway Airport | 350 |
| Horan International Airport Knock | 720 |
| Irish Aviation Authority | 784 |
Utilities
| Client | Generator kVA Rating |
| Aghada Power Station | 1450 |
| Edenderry Power Station | 1130 |
| Moneypoint Power Station | 1350 |
| Glanagow Power Station, Whitegate | 150 |
| Bord Gais Gormanstown | 200 |
| Bord Gais HQ | 100 |
| Shell - Corrib Gas Field | 840 |
