Commercial Projects
General
| Client | Generator kVA Rating |
| Spencer Dock | 795 kVA |
| DHL | 1190 kVA |
| Johnson Brothers | 425 kVA |
| Greenstar Recycling | 1825 kVA |
| Thorntons Recycling | 1460 kVA |
| Galco Steel | 500 kVA |
| Ballyhea Concrete Ltd | 285 kVA |
| Elysian Towers | 755 kVA |
| Conoco Philips | 1570 kVA |
| Smithfield Development | 2200 kVA |
| Noyek | 308 kVA |
| Liebherr Containers | 803 kVA |
| Keegan Quarries | 2260 kVA |
| Hertz | 2250 kVA |
| Enterpise Ireland | 450 kVA |
| IBEC | 275 kVA |
| Failte Ireland | 180 kVA |
| Clyde Road Partnership | 2025 kVA |
| Beaux Lane Management | 1600 kVA |
| AA Ireland | 315 kVA |
| Bausch & Lomb | 1600 kVA |
Food & Beverages
| Client | Generator kVA Rating |
| Coca Cola | 3029 kVA |
| Pepsi Beverages | 4750 kVA |
| Cadbury Ireland | 1396 kVA |
| Guinness / Diageo | 2500 kVA |
| Bulmers | 600 kVA |
| Ballyrashane Creamery | 1500 kVA |
| Shamrock Foods | 275 kVA |
| Monaghan Mushrooms | 2060 kVA |
| The Molly Group | 410 kVA |
| Total Produce | 1180 kVA |
| Dairymaster | 510 kVA |
| Silverhill Foods | 1500 kVA |
| Lidl | 2000 kVA |
| Keelings | 2260 kVA |
| Donnelly Fruit & Veg | 500 kVA |
| Ballina Beverages | 650 kVA |
